Cyberoam CR1500ia UTM Appliance
Powerful Unified Threat Management
Appliances for Large Enterprises
(Image coming soon)
| Cyberoam Product | ||
|---|---|---|
| Cyberoam CR1500ia UTM Appliance | ||
| Cyberoam CR1500ia Appliance | #01-CRI-1500IA-01 Our Price: Call for Price! |
|
Click here to jump to more pricing!
Cyberoam CR1500ia UTM Appliance Overview:
Cyberoam Unified Threat Management appliances offer assured security, connectivity and productivity to large enterprises by allowing user identity-based policy controls.
Cyberoam’s User Layer 8 Technology treats user-identity as the 8th Layer or the HUMAN layer in the protocol stack. It attaches user identity to security, taking organizations a step ahead of conventional solutions that bind security to IP-addresses. This adds speed to an organization’s security by offering instant visibility into the source of attacks by username rather than IP address – allowing immediate remediation to restore security or allowing proactive security. Layer 8 technology functions along with each of Cyberoam security features to allow creation of identity-based security policies.
Cyberoam’s multi-core technology allows parallel processing of all its security features – ensuring security without compromising performance. Its future-ready Extensible Security Architecture (ESA) offers an extensible platform that can grow with the future security needs of an organization without degrading system performance. ESA supports feature enhancements that can be developed rapidly and deployed with minimum efforts.

Features & Benefits:
| Security | Connectivity | Productivity |
Network Security
Content Security
Administrative Security
|
Business Continuity
Network Availability
Future-ready Connectivity
|
Employee Productivity
IT Resource Optimization
Administrator Productivity
|
Technical
Specifications:
| Large Enterprises: | 500ia | 750ia | 1000i | 1500i | 1000ia | 1500ia |
|---|---|---|---|---|---|---|
| Interfaces | ||||||
| 10/100 Ethernet Ports | - | - | - | - | - | - |
| 10/100/1000 GBE Ports | 10 | 14 | 10 | 10 | 12 | 20 |
| Configurable Internal/DMZ/WANPorts | Yes | Yes | Yes | Yes | Yes | Yes |
| Console Ports (RJ45/DB9) | 1 | 1 | 1 | 1 | 1 | 1 |
| SFP (Mini GBIC) Ports | - | - | 2 | 2 | 4 | 4 |
| USB Ports | 2 | 2 | 2 | 2 | 2 | 2 |
| Hardware Bypass Segments | 2 | 2 | 2 | 2 | 2 | 2 |
| System Performance* | ||||||
| Firewall Throughput (UDP) (Mbps) | 5,000 | 6,000 | 6,500 | 7,500 | 7,500 | 10,000 |
| Firewall Throughput (TCP) (Mbps) | 3,000 | 3,000 | 3,500 | 6,000 | 5,500 | 7,500 |
| New sessions/second | 25,000 | 25,000 | 25,000 | 40,000 | 50,000 | 75,000 |
| Concurrent sessions | 700,000 | 700,000 | 750,000 | 1,000,000 | 1,200,000 | 1,500,000 |
| 3DES/AES throughput (Mbps) | 325/400 | 325/400 | 400/500 | 600/750 | 900/1200 | 1200/1500 |
| Antivirus throughput (Mbps) | 750 | 750 | 700 | 900 | 1,250 | 1,550 |
| IPS throughput (Mbps) | 1000 | 1000 | 1,200 | 2,500 | 2,000 | 3,000 |
| UTM throughput (Mbps) | 550 | 550 | 600 | 750 | 800 | 1,200 |
| Authenticated Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Dimensions | ||||||
| HxWxD(inches) | 1.72 x 17.25 x 11.50 | 1.72 x 17.44 x 15.98 | 3.46 x 16.7 x 20.9 | 3.46 x 16.7 x 20.9 | 1.77 x 17.25 x 18.30 | 3.54 x 17.5 x 23.23 |
| HxWxD(cms) | 4.4 x 43.8 x 29.21 | 4.4 x 44.3 x 40.6 | 8.8 x 42.4 x 53.1 | 8.8 x 42.4 x 53.1 | 4.5 x 43.8 x 46.5 | 9 x 44.5 x 59 |
| Weight | 5.54 kg, 12.21 lbs | 6.04 kg, 13.31lbs | 15.2 kg, 33.51 lbs | 15.2 kg, 33.51 lbs | 13.5 kg, 29.76 lbs | 18.5 kg, 40.78 lbs |
| Power | ||||||
| Input Voltage | 100-240VAC | 100-240VAC | 90-264VAC | 90-264VAC | 90-260VAC | 90-260VAC |
| Consumption | 128W | 185W | 210W | 210W | 129W | 258W |
| Total Heat Dissipation (BTU) | 375 | 475 | 718 | 718 | 626 | 881 |
| Redundant Power Supply | - | Yes | Yes | Yes | Yes | Yes |
| Environmental | ||||||
| Operating Temperature | 5 to 40 °C | 5 to 40 °C | 0 to 40 °C | 0 to 40 °C | 5 to 40 °C | 5 to 40 °C |
| Storage Temperature | 0 to 70 °C | 0 to 70 °C | -20 to 80 °C | -20 to 80 °C | 0 to 70 °C | 0 to 70 °C |
| Relative Humidity (Non condensing) | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% |
*If Enabled, will bypass traffic only in case of power failure
**Antivirus, IPS and UTM performance is measured based on HTTP traffic as per RFC 3511 guidelines. Actual performance may vary depending on the real network traffic environments.
Full Feature Set:
Stateful Inspection Firewall
Gateway Anti-Virus & Anti-Spyware
Gateway Anti-Spam
Intrusion Prevention System
Web Filtering
Application Filtering
Virtual Private Network
SSL VPN*
Instant Messaging (IM) Management
|
Wireless WAN
Bandwidth Management
User Identity and Group Based Controls
Networking
High Availability*
Administration & System Management
User Authentication
Logging/Monitoring
On-Appliance Cyberoam-iView Reporting
IPSec VPN Client
Certification
Compliance
|
*Available in all the Models except CR15i
**3G card and modem details are not included.
Documentation:
![]()
Download the Cyberoam CR1500ia Appliance Datasheet (PDF).
| Cyberoam Product | ||
|---|---|---|
| Cyberoam CR1500ia UTM Appliance | ||
| Cyberoam CR1500ia Appliance | #01-CRI-1500IA-01 Our Price: Call for Price! |
|
