Cyberoam CR35wi Wireless UTM Appliance
Comprehensive Network Security with Wi-Fi Access Point for Small and Remote Offices
| Cyberoam Product | ||
|---|---|---|
| Cyberoam CR35wi UTM Appliance | ||
| Cyberoam CR35wi Wireless Appliance *The Purchase of at least 1 Year of Maintenance is Required (see below) |
#01-CRI-0035WI-01 Our Price: $949.00 |
|
Click here to jump to more pricing!
Cyberoam CR35wi UTM Appliance Overview:
CR35wi offers high performance security over WLAN to Small Office-Home Office (SOHO) and Remote Office Branch Office (ROBO) users. It supports 802.11n/b/g wireless standards. Combined with security over wired networks offered by its range of UTM appliances, Cyberoam enables organizations to overcome the physical limitations of securely accessing network resources and offers more user flexibility, user productivity and lower network ownership costs.
Cyberoam's Layer 8 technology that treats user-identity as the 8th Layer or the HUMAN layer in the protocol stack, works even in WLAN environments, to allow identity-based security policies in dynamic IP environment.
Insecure WLANs are easily susceptible to unauthorized intrusion by outsiders and malware attacks. Cyberoam extends its set of security features over wired networks Firewall, VPN, Anti-Virus/Anti- Spyware, Intrusion Prevention System, Content Filtering, Bandwidth Management and Multiple Link Management over WLAN, securing organizations from threats of data leakage and malware attacks.

Features & Benefits:
| Security | Connectivity | Productivity |
Network Security
Content Security
Administrative Security
|
Business Continuity
Network Availability
Future-ready Connectivity
|
Employee Productivity
IT Resource Optimization
Administrator Productivity
|
Technical Specifications:
| SOHO - ROBO: | 15wi | 25wi | 35wi | 15i | 25ia | 35ia |
|---|---|---|---|---|---|---|
| Interfaces | ||||||
| 10/100 Ethernet Ports | 3 | - | - | 3 | - | - |
| 10/100/1000 GBE Ports | - | 4 | 4 | - | 4 | 4 |
| Configurable Internal/DMZ/WANPorts | Yes | Yes | Yes | Yes | Yes | Yes |
| Console Ports (RJ45/DB9) | 1 | 1 | 1 | 1 | 1 | 1 |
| SFP (Mini GBIC) Ports | - | - | - | - | - | - |
| USB Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Hardware Bypass Segments | - | - | - | - | - | - |
| System Performance* | ||||||
| Firewall Throughput (UDP) (Mbps) | 150 | 450 | 750 | 150 | 450 | 750 |
| Firewall Throughput (TCP) (Mbps) | 90 | 225 | 500 | 90 | 225 | 500 |
| New sessions/second | 2,000 | 3,500 | 5,500 | 2,000 | 3,500 | 5,500 |
| Concurrent sessions | 30,000 | 130,000 | 175,000 | 30,000 | 130,000 | 175,000 |
| 3DES/AES throughput (Mbps) | 15/25 | 30/75 | 50/80 | 15/25 | 30/75 | 50/80 |
| Antivirus throughput (Mbps) | 20 | 65 | 125 | 20 | 65 | 125 |
| IPS throughput (Mbps) | 40 | 70 | 150 | 40 | 70 | 150 |
| UTM throughput (Mbps) | 15 | 50 | 90 | 15 | 50 | 90 |
| Authenticated Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Built-in Wireless LAN | ||||||
| Wireless Standards | IEEE 802.11 n/b/g (WEP, WPA, WPA2, 802.11i , TKIP, AES, PSK, 802.1x EAP) | Not Applicaable | ||||
| Antenna | Detachable 2x3 MIMO | Not Applicaable | ||||
| Access Points | Up to 8 bssid | Not Applicaable | ||||
| Transmit Power (EIRP) | 11n HT40 : +17dBm, 11b CCK: +19dBm, 11g OFDM:+17dBm | Not Applicaable | ||||
| Receiver Sensitivity | -65dBm at 300Mbps, -70dBm at 54Mbps, -86dBm at 11Mbps | Not Applicaable | ||||
| Frequency Range | USA (FCC): 2.412GHz ~ 2.462GHz, Europe (ETSI): 2.412GHz ~ 2.472GHz, Japan (TELEC): 2.412GHz ~ 2.483GHz | Not Applicaable | ||||
| Number of Selectable Channels | USA (FCC) - 11 channels, EU (ETSI) / Japan (TELEC) - 13 channels | Not Applicaable | ||||
| Data Rate | 802.11n: up to 300Mbps, 802.11b: 1, 2, 5,5, 11Mbps, 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps | Not Applicaable | ||||
| Dimensions | ||||||
| HxWxD(inches) | 1.7 x 6 x 9.1 | 1.7 x 6 x 9.1 | 1.7 x 6 x 9.1 | 1.7 x 6 x 9.1 | 1.7 x 6 x 9.1 | 1.7 x 6 x 9.1 |
| HxWxD(cms) | 4.4 x 15.3 x 23.2 | 4.4 x 15.3 x 23.2 | 4.4 x 15.3 x 23.2 | 4.4 x 15.3 x 23.2 | 4.4 x 15.3 x 23.2 | 4.4 x 15.3 x 23.2 |
| Weight | 1.5 kg, 3.307 lbs | 2.3 kg, 5.07 lbs | 2.3 kg, 5.07 lbs | 1.5 kg, 3.307 lbs | 2.3 kg, 5.07 lbs | 2.3 kg, 5.07 lbs |
| Power | ||||||
| Input Voltage | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC | 100-240VAC |
| Consumption | 13.2W | 33.5W | 47.8W | 13.2W | 33.5W | 47.8W |
| Total Heat Dissipation (BTU) | 45 | 114 | 163 | 45 | 114 | 163 |
| Redundant Power Supply | - | - | - | - | - | - |
| Environmental | ||||||
| Operating Temperature | 5 to 40 °C | 5 to 40 °C | to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
| Storage Temperature | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C |
| Relative Humidity (Non condensing) | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% |
*If Enabled, will bypass traffic only in case of power failure
**Antivirus, IPS and UTM performance is measured based on HTTP traffic as per RFC 3511 guidelines. Actual performance may vary depending on the real network traffic environments.
Full Feature Set:
Stateful Inspection Firewall
Gateway Anti-Virus & Anti-Spyware
Gateway Anti-Spam
Intrusion Prevention System
Web Filtering
Application Filtering
Virtual Private Network
SSL VPN*
Instant Messaging (IM) Management
|
WirelessWAN
Bandwidth Management
User Identity and Group Based Controls
Networking
Administration & System Management
User Authentication
Logging/Monitoring
On-Appliance Cyberoam-iView Reporting*
IPSec VPN Client**
Certification
Compliance
|
*Available in all the Models except CR15i
**3G card and modem details are not included.
Documentation:
![]()
Download the Cyberoam CR35wi Appliance Datasheet (PDF).
Pricing Notes:
- All Cyberoam CRi Series Appliances must be purchased with a Support & Maintenance package; Basic 8x5, Advanced 8x5 or Premium 24x7
- All Cyberoam CRi Series Appliances Include Firewall, VPN, Bandwidth management, Multiple ISP Load Balancing & Failover and Reporting Module
- Cyberoam's support & maintenance offerings include software updates/upgrades, a limited hardware warranty, phone/email technical support, and our live web assistance service
- Subscription services for ALL CR 35wi units are bundled and cannot be purchased individually.
- Total Value Subscription includes Anti Malware, Anti Spam, Web and Application Filter, Intrusion Prevention System and 8x5 Support
- Security Value Subscription includes Anti Malware, Web and Application Filter, Intrusion Prevention System and 8x5 Support
- All pricing subject to change at any time without notice.
| Cyberoam Product | ||
|---|---|---|
| Cyberoam CR35wi UTM Appliance | ||
| Cyberoam CR35wi Wireless Appliance *The Purchase of at least 1 Year of Maintenance is Required (see below) |
#01-CRI-0035WI-01 Our Price: $949.00 |
|
| Cyberoam Subscriptions Services | ||
| Cyberoam CR35wi Total Value Subscription | ||
| 1 Year Total Value Subscription for Cyberoam CR 35wi | #01-TVS-PRC-0035WI-01 Our Price: $419.00 |
|
| 2 Year Total Value Subscription for Cyberoam CR 35wi | #01-TVS-PRC-0035WI-02 Our Price: $733.00 |
|
| 3 Year Total Value Subscription for Cyberoam CR 35wi | #01-TVS-PRC-0035WI-03 Our Price: $964.00 |
|
| Click here for Total Value Subscription Renewals | ||
| Cyberoam CR35wi Total Value Subscription Plus | ||
| 1 Year Total Value Subscription Plus for Cyberoam CR 35wi | #01-TVSP-PRC-0035WI-01 Our Price: $469.00 |
|
| 2 Year Total Value Subscription Plus for Cyberoam CR 35wi | #01-TVSP-PRC-0035WI-02 Our Price: $821.00 |
|
| 3 Year Total Value Subscription Plus for Cyberoam CR 35wi | #01-TVSP-PRC-0035WI-03 Our Price: $1,079.00 |
|
| Click here for Total Value Subscription Plus Renewals | ||
| Cyberoam CR35wi Security Value Subscription | ||
| 1 Year Security Value Subscription for Cyberoam CR 35wi | #01-SVS-PRC-0035WI-01 Our Price: $319.00 |
|
| 2 Year Security Value Subscription for Cyberoam CR 35wi | #01-SVS-PRC-0035WI-02 Our Price: $558.00 |
|
| 3 Year Security Value Subscription for Cyberoam CR 35wi | #01-SVS-PRC-0035WI-03 Our Price: $734.00 |
|
| Click here for Security Value Subscription Renewals | ||
| Cyberoam CR35wi Security Value Subscription Plus | ||
| 1 Year Security Value Subscription Plus for Cyberoam CR 35wi | #01-SVSP-PRC-0035WI-01 Our Price: $349.00 |
|
| 2 Year Security Value Subscription Plus for Cyberoam CR 35wi | #01-SVSP-PRC-0035WI-02 Our Price: $611.00 |
|
| 3 Year Security Value Subscription Plus for Cyberoam CR 35wi | #01-SVSP-PRC-0035WI-03 Our Price: $803.00 |
|
| Click here for Security Value Subscription Plus Renewals | ||
| Cyberoam CR35wi Antivirus and Anti Spam Subscription | ||
| 1 Year Antivirus and Anti Spam Subscription for Cyberoam CR 35wi | #01-AVAS-PRC-0035WI-01 Our Price: $279.00 |
|
| 2 Year Antivirus and Anti Spam Subscription for Cyberoam CR 35wi | #01-AVAS-PRC-0035WI-02 Our Price: $489.00 |
|
| 3 Year Antivirus and Anti Spam Subscription for Cyberoam CR 35wi | #01-AVAS-PRC-0035WI-03 Our Price: $643.00 |
|
| Click here for Antivirus and Anti Spam Subscription Renewals | ||
| Cyberoam CR35wi AntiVirus Subscription | ||
| 1 Year AntiVirus for Cyberoam CR 35wi | #01-AVS-PRC-0035WI-01 Our Price: $139.00 |
|
| 2 Year AntiVirus for Cyberoam CR 35wi | #01-AVS-PRC-0035WI-02 Our Price: $243.00 |
|
| 3 Year AntiVirus for Cyberoam CR 35wi | #01-AVS-PRC-0035WI-03 Our Price: $320.00 |
|
| Click here for Gateway Anti Virus Renewals | ||
| Cyberoam CR35wi Anti Spam Subscription | ||
| 1 Year Anti Spam for Cyberoam CR 35wi | #01-ASS-PRC-0035WI-01 Our Price: $239.00 |
|
| 2 Year Anti Spam for Cyberoam CR 35wi | #01-ASS-PRC-0035WI-02 Our Price: $418.00 |
|
| 3 Year Anti Spam for Cyberoam CR 35wi | #01-ASS-PRC-0035WI-03 Our Price: $550.00 |
|
| Click here for Gateway Anti Spam Renewals | ||
| Cyberoam CR35wi Intrusion Prevention System Subscription | ||
| 1 Year Intrusion Prevention System for Cyberoam CR 35wi | #01-CIP-PRC-0035WI-01 Our Price: $119.00 |
|
| 2 Year Intrusion Prevention System for Cyberoam CR 35wi | #01-CIP-PRC-0035WI-02 Our Price: $208.00 |
|
| 3 Year Intrusion Prevention System for Cyberoam CR 35wi | #01-CIP-PRC-0035WI-03 Our Price: $274.00 |
|
| Click here for Intrusion Prevention System Renewals | ||
| Cyberoam CR35wi Web and Application Filter Subscription | ||
| 1 Year Web and Application Filter for Cyberoam CR 35wi | #01-CFS-PRC-0035WI-01 Our Price: $219.00 |
|
| 2 Year Web and Application Filter for Cyberoam CR 35wi | #01-CFS-PRC-0035WI-02 Our Price: $383.00 |
|
| 3 Year Web and Application Filter for Cyberoam CR 35wi | #01-CFS-PRC-0035WI-03 Our Price: $504.00 |
|
| Click here for Web and Application Filter Renewals | ||
| Cyberoam CR35wi UTM Appliance Support & Maintenance | ||
| Cyberoam CR35wi Basic Support | ||
| Cyberoam Basic 8x5 Support & Maintenance for all Cyberoam CR 35wi, 1 Year | #01-WSS-PRC-0035WI-01 Our Price: $179.00 |
|
| Cyberoam Basic 8x5 Support & Maintenance for all Cyberoam CR 35wi, 2 Year | #01-WSS-PRC-0035WI-02 Our Price: $313.00 |
|
| Cyberoam Basic 8x5 Support & Maintenance for all Cyberoam CR 35wi, 3 Year | #01-WSS-PRC-0035WI-03 Our Price: $412.00 |
|
| Cyberoam CR35wi Premium Support | ||
| Cyberoam Premium 24x7 Support & Maintenance for all Cyberoam CR 35wi, 1 Year | #01-FSS-PRC-0035WI-01 Our Price: $219.00 |
|
| Cyberoam Premium 24x7 Support & Maintenance for all Cyberoam CR 35wi, 2 Year | #01-FSS-PRC-0035WI-02 Our Price: $383.00 |
|
| Cyberoam Premium 24x7 Support & Maintenance for all Cyberoam CR 35wi, 3 Year | #01-FSS-PRC-0035WI-03 Our Price: $504.00 |
|
